Shopping security
Características:
| Resolución de la pantalla | 1920 x 1080 (FHD) |
| Tasa de refresco | 120Hz |
| sRGB | 99% |
| HDR SUPPORT | HDR Ready |
| Puertos de audio |
|
| KENSINGTON LOCK | Yes |
| SPEAKER | 2x 2W |
| Brillo (Nits) | 300 cd/m² |
| TECNOLOGÍA DE FRECUENCIA DE ACTUALIZACIÓN DINÁMICA | Adaptive-Sync |
| Regulable (inclinación) | -5° ~ 20° |
| Tamaño de la caja (An x Al x Pr) | 630 x 411 x 142 mm |
| Certificados | CB/CE Energy Star |
| Compatibilidad |
*All trademarks and the registered trademarks are the property of their respective owners. |
| Tamaño del panel | 24.5" |
| Tiempo de respuesta | 1ms (MPRT) / 4ms (GtG) |
| Tipo de panel | IPS |
| Entrada de alimentación | 100~240V, 50~60Hz |
| Ángulo de visión | 178°(H) / 178°(V) |
| Relación de aspecto | 16:9 |
| Relación de contraste | 1500:1 |
| Área de visualización activa (mm) | 543.744 (H) x 302.616 (V) |
| Tamaño de píxel (H x V) | 0.2832 (H) x 0.2802 (V) |
| Tratamiento de la superficie | Anti-glare |
| Colores de pantalla | 16.7M |
| Bit de color | 8 bits (6 bits + FRC) |
| Puertos de video |
|
| Soporte VESA | 100 x 100 mm |
| Tipo de alimentación | Internal Power Board |
| Tamaño ( An x Al x Pr) | 556.9 x 413.9 x 188.2 mm |
| Peso (NW / GW) | 3.0 kg) / 5.1 kg |
| Obeservación |
*sRGB follow CIE1976 Standard |
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order